N
Dennis
ARDOR-NMMN-BQ9Y-CNZU-5SEK7
ARDR Balance
1.0389
ARDR
Forged
2.5889
ARDR
IGNIS Balance
10.9409
IGNIS
Public Key
✓ Set
verified
Account Details
AddressARDOR-NMMN-BQ9Y-CNZU-5SEK7
Account ID3658497731202797172
ARDR Balance1.0389 ARDR
Forged2.5889 ARDR
Public Key122545b63d0a87a62d3d26e072374c94...
Key Status✓ Verified
All Chain Balances
ARDR1.0389
IGNIS10.9409
AEUR0
BITSWIFT0.00003682
MPG0.00000003
GPS17,152
NXT0.1812
Transactions
| Transaction | Date | Amount |
|---|---|---|
| c091425cb32c2ea8... | 03.10.2025 15:07:46 | −15,808 ARDR |
| 84d5b34c809a4357... | 01.03.2021 10:39:51 | −70,000 ARDR |
| 8e1edb43721b9989... | 01.03.2021 09:48:57 | −0 ARDR |
| 0894352f2105d0ae... | 02.06.2020 09:40:02 | −0 ARDR |
| 437cd53bdeb24c3a... | 19.04.2020 12:12:34 | −0 ARDR |
| 0158505d29da6d6b... | 02.03.2020 21:00:15 | −0 ARDR |
| 6122d4a0598f560e... | 18.01.2020 17:35:57 | −0 ARDR |
| 48754979ddf3673a... | 03.12.2019 11:26:24 | −0 ARDR |
| eb0882a7b176e95f... | 19.11.2019 15:58:14 | −0 ARDR |
| 4d89402848200dff... | 19.11.2019 15:55:44 | −0 ARDR |
| da8f93944e8a0a7e... | 19.11.2019 15:53:17 | −0 ARDR |
| 8fc9c43c32406cef... | 17.10.2019 11:27:02 | −0 ARDR |
| 81c08c882c75c19f... | 02.10.2019 10:26:04 | −0 ARDR |
| 0b15ecb1977ba52f... | 30.09.2019 19:41:12 | −0 ARDR |
| ebe9d9b323528a8a... | 30.09.2019 12:50:05 | −0 ARDR |
| 29ae0a01ece32fc4... | 30.09.2019 12:47:04 | −0 ARDR |
| 385f62b7e570a4ec... | 26.09.2019 11:51:00 | −0 ARDR |
| d883265531453768... | 28.08.2019 09:41:41 | −0 ARDR |
| 3920bf7fb64387d8... | 20.08.2019 17:51:33 | −0 ARDR |
| 5b87a012c2b17cfa... | 16.08.2019 10:27:37 | +21,302 ARDR |
1-20→